db.m6id.24xlarge Pricing
The AWS db.m6id.24xlarge has 96 CPU and 384 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
US East (N. Virginia) | 96 | 384 GB | On Demand | $0 | $10.761 | $94,266 |
US East (N. Virginia) | 96 | 384 GB | On Demand | $0 | $10.761 | $94,266 |
US East (Ohio) | 96 | 384 GB | On Demand | $0 | $10.761 | $94,266 |
US East (Ohio) | 96 | 384 GB | On Demand | $0 | $10.761 | $94,266 |
Europe (Frankfurt) | 96 | 384 GB | On Demand | $0 | $12.862 | $112,671 |
Europe (Frankfurt) | 96 | 384 GB | On Demand | $0 | $12.862 | $112,671 |
US West (Oregon) | 96 | 384 GB | On Demand | $0 | $10.761 | $94,266 |
US West (Oregon) | 96 | 384 GB | On Demand | $0 | $10.761 | $94,266 |
Asia Pacific (Sydney) | 96 | 384 GB | On Demand | $0 | $14.963 | $131,076 |
Asia Pacific (Sydney) | 96 | 384 GB | On Demand | $0 | $14.963 | $131,076 |
Europe (Ireland) | 96 | 384 GB | On Demand | $0 | $11.889 | $104,148 |
Europe (Ireland) | 96 | 384 GB | On Demand | $0 | $11.889 | $104,148 |
Asia Pacific (Tokyo) | 96 | 384 GB | On Demand | $0 | $14.912 | $130,629 |
Asia Pacific (Tokyo) | 96 | 384 GB | On Demand | $0 | $14.912 | $130,629 |
Instances in the m6id family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6id.large | 2 | 8 GB | $1,962 |
db.m6id.xlarge | 4 | 16 GB | $3,924 |
db.m6id.2xlarge | 8 | 32 GB | $7,858 |
db.m6id.4xlarge | 16 | 64 GB | $15,715 |
db.m6id.8xlarge | 32 | 128 GB | $31,422 |
db.m6id.12xlarge | 48 | 192 GB | $47,138 |
db.m6id.16xlarge | 64 | 256 GB | $62,844 |
db.m6id.24xlarge | 96 | 384 GB | $94,266 |
db.m6id.32xlarge | 128 | 512 GB | $125,697 |
Instances of the 24xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m5.24xlarge | 96 | 384 GB | $71,902 |
db.m6id.24xlarge | 96 | 384 GB | $94,266 |
db.m5d.24xlarge | 96 | 384 GB | $88,099 |
db.m6idn.24xlarge | 96 | 384 GB | $124,042 |
db.m6i.24xlarge | 96 | 384 GB | $71,902 |
db.m6in.24xlarge | 96 | 384 GB | $108,571 |
db.r5d.24xlarge | 96 | 768 GB | $120,135 |
db.r5.24xlarge | 96 | 768 GB | $105,120 |
db.r5b.24xlarge | 96 | 768 GB | $124,462 |
db.r6in.24xlarge | 96 | 768 GB | $145,442 |
db.r6i.24xlarge | 96 | 768 GB | $105,120 |
db.r6id.24xlarge | 96 | 768 GB | $125,391 |
db.r6idn.24xlarge | 96 | 768 GB | $163,006 |
db.x2idn.24xlarge | 96 | 1536 GB | Unavailable |
db.x2iedn.24xlarge | 96 | 3072 GB | $466,899 |