db.m5d.2xlarge Pricing
The AWS db.m5d.2xlarge has 8 CPU and 32 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Asia Pacific (Tokyo) | 8 | 32 GB | On Demand | $0 | $1.163 | $10,188 |
Asia Pacific (Tokyo) | 8 | 32 GB | On Demand | $0 | $1.163 | $10,188 |
AWS GovCloud (US-West) | 8 | 32 GB | On Demand | $0 | $0.993 | $8,699 |
Europe (Stockholm) | 8 | 32 GB | On Demand | $0 | $0.880 | $7,709 |
Europe (Stockholm) | 8 | 32 GB | On Demand | $0 | $0.880 | $7,709 |
Europe (London) | 8 | 32 GB | On Demand | $0 | $0.972 | $8,515 |
Europe (London) | 8 | 32 GB | On Demand | $0 | $0.972 | $8,515 |
Africa (Cape Town) | 8 | 32 GB | On Demand | $0 | $1.106 | $9,689 |
Africa (Cape Town) | 8 | 32 GB | On Demand | $0 | $1.106 | $9,689 |
Canada (Central) | 8 | 32 GB | On Demand | $0 | $0.923 | $8,085 |
Canada (Central) | 8 | 32 GB | On Demand | $0 | $0.923 | $8,085 |
Asia Pacific (Sydney) | 8 | 32 GB | On Demand | $0 | $1.169 | $10,240 |
Asia Pacific (Sydney) | 8 | 32 GB | On Demand | $0 | $1.169 | $10,240 |
Europe (Paris) | 8 | 32 GB | On Demand | $0 | $0.971 | $8,506 |
Europe (Paris) | 8 | 32 GB | On Demand | $0 | $0.971 | $8,506 |
US East (Ohio) | 8 | 32 GB | On Demand | $0 | $0.838 | $7,341 |
US East (Ohio) | 8 | 32 GB | On Demand | $0 | $0.838 | $7,341 |
Asia Pacific (Osaka) | 8 | 32 GB | On Demand | $0 | $1.220 | $10,687 |
Asia Pacific (Osaka) | 8 | 32 GB | On Demand | $0 | $1.220 | $10,687 |
Europe (Milan) | 8 | 32 GB | On Demand | $0 | $0.976 | $8,550 |
Europe (Milan) | 8 | 32 GB | On Demand | $0 | $0.976 | $8,550 |
Europe (Ireland) | 8 | 32 GB | On Demand | $0 | $0.928 | $8,129 |
Europe (Ireland) | 8 | 32 GB | On Demand | $0 | $0.928 | $8,129 |
US West (N. California) | 8 | 32 GB | On Demand | $0 | $0.964 | $8,445 |
US West (N. California) | 8 | 32 GB | On Demand | $0 | $0.964 | $8,445 |
Asia Pacific (Jakarta) | 8 | 32 GB | On Demand | $0 | $1.161 | $10,170 |
Asia Pacific (Jakarta) | 8 | 32 GB | On Demand | $0 | $1.161 | $10,170 |
Middle East (Bahrain) | 8 | 32 GB | On Demand | $0 | $1.022 | $8,953 |
Middle East (Bahrain) | 8 | 32 GB | On Demand | $0 | $1.022 | $8,953 |
US East (N. Virginia) | 8 | 32 GB | On Demand | $0 | $0.838 | $7,341 |
US East (N. Virginia) | 8 | 32 GB | On Demand | $0 | $0.838 | $7,341 |
AWS GovCloud (US-East) | 8 | 32 GB | On Demand | $0 | $0.993 | $8,699 |
Asia Pacific (Singapore) | 8 | 32 GB | On Demand | $0 | $1.161 | $10,170 |
Asia Pacific (Singapore) | 8 | 32 GB | On Demand | $0 | $1.161 | $10,170 |
Asia Pacific (Mumbai) | 8 | 32 GB | On Demand | $0 | $1.222 | $10,705 |
Asia Pacific (Mumbai) | 8 | 32 GB | On Demand | $0 | $1.222 | $10,705 |
US West (Oregon) | 8 | 32 GB | On Demand | $0 | $0.838 | $7,341 |
US West (Oregon) | 8 | 32 GB | On Demand | $0 | $0.838 | $7,341 |
Europe (Frankfurt) | 8 | 32 GB | On Demand | $0 | $1.003 | $8,786 |
Europe (Frankfurt) | 8 | 32 GB | On Demand | $0 | $1.003 | $8,786 |
South America (Sao Paulo) | 8 | 32 GB | On Demand | $0 | $1.096 | $9,601 |
South America (Sao Paulo) | 8 | 32 GB | On Demand | $0 | $1.096 | $9,601 |
Middle East (UAE) | 8 | 32 GB | On Demand | $0 | $1.022 | $8,953 |
Middle East (UAE) | 8 | 32 GB | On Demand | $0 | $1.022 | $8,953 |
Asia Pacific (Hong Kong) | 8 | 32 GB | On Demand | $0 | $1.276 | $11,178 |
Asia Pacific (Hong Kong) | 8 | 32 GB | On Demand | $0 | $1.276 | $11,178 |
Asia Pacific (Seoul) | 8 | 32 GB | On Demand | $0 | $1.164 | $10,197 |
Asia Pacific (Seoul) | 8 | 32 GB | On Demand | $0 | $1.164 | $10,197 |
Instances in the m5d family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m5d.large | 2 | 8 GB | $1,840 |
db.m5d.xlarge | 4 | 16 GB | $3,670 |
db.m5d.2xlarge | 8 | 32 GB | $7,341 |
db.m5d.4xlarge | 16 | 64 GB | $14,682 |
db.m5d.8xlarge | 32 | 128 GB | $29,364 |
db.m5d.12xlarge | 48 | 192 GB | $44,045 |
db.m5d.16xlarge | 64 | 256 GB | $58,736 |
db.m5d.24xlarge | 96 | 384 GB | $88,099 |
Instances of the 2xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.2xlarge | 4 | 34.2 GB | $6,044 |
db.m3.2xlarge | 8 | 30 GB | $6,789 |
db.t3.2xlarge | 8 | 32 GB | $4,765 |
db.m5.2xlarge | 8 | 32 GB | $6,237 |
db.m6in.2xlarge | 8 | 32 GB | $9,049 |
db.m6g.2xlarge | 8 | 32 GB | $5,571 |
db.m4.2xlarge | 8 | 32 GB | $6,132 |
db.t4g.2xlarge | 8 | 32 GB | $4,529 |
db.m6i.2xlarge | 8 | 32 GB | $5,992 |
db.m6gd.2xlarge | 8 | 32 GB | $6,544 |
db.m5d.2xlarge | 8 | 32 GB | $7,341 |
db.t2.2xlarge | 8 | 32 GB | $4,765 |
db.m7g.2xlarge | 8 | 32 GB | $5,904 |
db.m6id.2xlarge | 8 | 32 GB | $7,858 |
db.m6idn.2xlarge | 8 | 32 GB | $10,337 |
db.r4.2xlarge | 8 | 61 GB | $8,410 |
db.r3.2xlarge | 8 | 61 GB | $8,716 |
db.r6g.2xlarge | 8 | 64 GB | $7,875 |
db.r5.2xlarge | 8 | 64 GB | $8,410 |
db.r6i.2xlarge | 8 | 64 GB | $8,410 |
db.r6id.2xlarge | 8 | 64 GB | $10,451 |
db.r5d.2xlarge | 8 | 64 GB | $10,013 |
db.r5b.2xlarge | 8 | 64 GB | $10,372 |
db.r6gd.2xlarge | 8 | 64 GB | $9,014 |
db.r7g.2xlarge | 8 | 64 GB | $8,375 |
db.r6in.2xlarge | 8 | 64 GB | $12,124 |
db.r6idn.2xlarge | 8 | 64 GB | $13,587 |
db.x2g.2xlarge | 8 | 128 GB | $11,423 |
db.x2iedn.2xlarge | 8 | 256 GB | $38,912 |